Yukarı Çık

Crusher

CLINKER ROLLER CRUSHER

Our range includes also clinker crusher. Our capabilities allow us to offer to our clients with turnkey solutions for aggregate crushing systems. We undertake custom-designing, engineering, installation, erection and commissioning of our range of aggregate crushing systems.

Our turnkey solutions are carried out by our expert professionals who ensure minimum downtime and accuracy in the project.

Due to that, we are manufacturing clinker crusher with different capacities, High quality workmanship down to last detail ensure optimum operating costs to :

  • Tailor-made design and manufacturing
  • High availability and reliability of minimizing operational costs
  • Long wear life
  • Easy maintenance and operation
  • Low power consumption

Standard Dimensions and Capacity of the crusher

TYPEW out mmL out mmW in mmL in mmH mmCapacity ton/dayFONS DELTA COOLER LINE NUMBER
MKK.3102842 3916 1345 1473 1050 / 13051500 4
MKK.3122842 4220 1345 1775 1050 / 13052000 5
MKK.3142842 4520 1345 2080 1050 / 13052300 5
MKK.3162842 4820 1345 2384 1050 / 13052600 6
MKK.3162842 5273 1345 2837 1050 / 13053200 7
MKK.3192842 6023 1345 3587 1050 / 13054000 9
MKK.3242842 6023 1345 3587 1050 / 13054000 9
MKK.4123372 4220 1865 1775 1050 / 13053000 5
MKK.4193372 5273 1865 2837 1050 / 13054200 7
MKK.4243372 6023 1865 3587 1050 / 13055000 9
MKK.5243960 6023 2385 3587 1050 / 13056500 9
MKK.5273960 6476 2385 4040 1050 / 13057500 10
MKK.5423960 9143 2385 6398 130512000 18

MKK.314)

MKK314
Clinker Roller CrusherNumber of shaftNumber Crusher Ring